<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Project Weekly Status Reports</title>
	<atom:link href="http://www.thesambarnes.com/web-project-management/web-project-weekly-status-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesambarnes.com/web-project-management/web-project-weekly-status-reports/</link>
	<description>Web Project Management &#124; Web Project Manager</description>
	<lastBuildDate>Tue, 14 May 2013 21:45:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Weekly Status Reports &#124; This Interactive Life</title>
		<link>http://www.thesambarnes.com/web-project-management/web-project-weekly-status-reports/#comment-1655</link>
		<dc:creator>Weekly Status Reports &#124; This Interactive Life</dc:creator>
		<pubDate>Sat, 12 Nov 2011 07:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesambarnes.com/?p=1544#comment-1655</guid>
		<description><![CDATA[[...] Sam Barnes agrees; http://www.thesambarnes.com/web-project-management/web-project-weekly-status-reports/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Sam Barnes agrees; <a href="http://www.thesambarnes.com/web-project-management/web-project-weekly-status-reports/" rel="nofollow">http://www.thesambarnes.com/web-project-management/web-project-weekly-status-reports/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thesambarnes</title>
		<link>http://www.thesambarnes.com/web-project-management/web-project-weekly-status-reports/#comment-1387</link>
		<dc:creator>thesambarnes</dc:creator>
		<pubDate>Tue, 17 May 2011 19:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesambarnes.com/?p=1544#comment-1387</guid>
		<description><![CDATA[@Rob, hmmm indeed, I may crawl through the web project management documents I&#039;ve gathered over the years to see if I have several. Unfortunately it&#039;s the kind of documents agencies aren&#039;t to keen to give away...]]></description>
		<content:encoded><![CDATA[<p>@Rob, hmmm indeed, I may crawl through the web project management documents I&#8217;ve gathered over the years to see if I have several. Unfortunately it&#8217;s the kind of documents agencies aren&#8217;t to keen to give away&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob mathieson</title>
		<link>http://www.thesambarnes.com/web-project-management/web-project-weekly-status-reports/#comment-1381</link>
		<dc:creator>rob mathieson</dc:creator>
		<pubDate>Tue, 17 May 2011 07:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesambarnes.com/?p=1544#comment-1381</guid>
		<description><![CDATA[Got to agree with this. We have our own template, but would be nice to see a few examples, just in case we are missing any good ideas. :)]]></description>
		<content:encoded><![CDATA[<p>Got to agree with this. We have our own template, but would be nice to see a few examples, just in case we are missing any good ideas. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thesambarnes</title>
		<link>http://www.thesambarnes.com/web-project-management/web-project-weekly-status-reports/#comment-1374</link>
		<dc:creator>thesambarnes</dc:creator>
		<pubDate>Sun, 15 May 2011 21:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesambarnes.com/?p=1544#comment-1374</guid>
		<description><![CDATA[@ani, well yay to us. In your faces uncoperative clients, eat our reports!!]]></description>
		<content:encoded><![CDATA[<p>@ani, well yay to us. In your faces uncoperative clients, eat our reports!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: animoller</title>
		<link>http://www.thesambarnes.com/web-project-management/web-project-weekly-status-reports/#comment-1373</link>
		<dc:creator>animoller</dc:creator>
		<pubDate>Sun, 15 May 2011 21:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesambarnes.com/?p=1544#comment-1373</guid>
		<description><![CDATA[That&#039;s exactly what I do.  Report by exception!  PDFs! Send them anyway!  Better to have it documented.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s exactly what I do.  Report by exception!  PDFs! Send them anyway!  Better to have it documented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thesambarnes</title>
		<link>http://www.thesambarnes.com/web-project-management/web-project-weekly-status-reports/#comment-1371</link>
		<dc:creator>thesambarnes</dc:creator>
		<pubDate>Sun, 15 May 2011 13:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesambarnes.com/?p=1544#comment-1371</guid>
		<description><![CDATA[@ani, well this was why I asked the question I did... reports are great, templates even better, but as you say, I&#039;ve worked with both small and big project clients who just don&#039;t want to read reports.

Some I can spot what will make a report more readable for them and change accordingly e.g. only highlight issues rather than also what is going well, even change file format from Word to PPT - but some just hate them all.

For this kind I tend to first try ringing them to walk through the report, but if I still get resistance for attention I&#039;ll acknowledge to them I can see the reports are a little methodical and detailed, but also highlight their importance.

At this point I wont try to push it much more, but I will continue to send through on a weekly basis no matter what!!! 

I assure you when an issue arises around budget, time or scope, being able to point to a report where the warning or trigger was highlighted is great leverage in a negotiation. 

I will not let a client stop me from best practice PM processes. They can ignore the reports if they like, but they serve more purpose than just adhering to a process or &quot;wasting time on admin&quot;.]]></description>
		<content:encoded><![CDATA[<p>@ani, well this was why I asked the question I did&#8230; reports are great, templates even better, but as you say, I&#8217;ve worked with both small and big project clients who just don&#8217;t want to read reports.</p>
<p>Some I can spot what will make a report more readable for them and change accordingly e.g. only highlight issues rather than also what is going well, even change file format from Word to PPT &#8211; but some just hate them all.</p>
<p>For this kind I tend to first try ringing them to walk through the report, but if I still get resistance for attention I&#8217;ll acknowledge to them I can see the reports are a little methodical and detailed, but also highlight their importance.</p>
<p>At this point I wont try to push it much more, but I will continue to send through on a weekly basis no matter what!!! </p>
<p>I assure you when an issue arises around budget, time or scope, being able to point to a report where the warning or trigger was highlighted is great leverage in a negotiation. </p>
<p>I will not let a client stop me from best practice PM processes. They can ignore the reports if they like, but they serve more purpose than just adhering to a process or &#8220;wasting time on admin&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: animoller</title>
		<link>http://www.thesambarnes.com/web-project-management/web-project-weekly-status-reports/#comment-1368</link>
		<dc:creator>animoller</dc:creator>
		<pubDate>Sat, 14 May 2011 20:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesambarnes.com/?p=1544#comment-1368</guid>
		<description><![CDATA[I change them to suit the project and the client. The problem is nothing in Big Bastard is unimportant (like risks and money) but some clients don&#039;t want to read reports. How would you deal with a client who won&#039;t read documentation on a particularly difficult and risky project? (i.e. where you need to communicate certain aspects of the project in writing)]]></description>
		<content:encoded><![CDATA[<p>I change them to suit the project and the client. The problem is nothing in Big Bastard is unimportant (like risks and money) but some clients don&#8217;t want to read reports. How would you deal with a client who won&#8217;t read documentation on a particularly difficult and risky project? (i.e. where you need to communicate certain aspects of the project in writing)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thesambarnes</title>
		<link>http://www.thesambarnes.com/web-project-management/web-project-weekly-status-reports/#comment-1367</link>
		<dc:creator>thesambarnes</dc:creator>
		<pubDate>Sat, 14 May 2011 11:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesambarnes.com/?p=1544#comment-1367</guid>
		<description><![CDATA[@ani, cheers for the comments :) Although you have templates, do you ever change them depending on individual clients personalities? Or all your clients get the same, either a big bastard report or WIP one?]]></description>
		<content:encoded><![CDATA[<p>@ani, cheers for the comments :) Although you have templates, do you ever change them depending on individual clients personalities? Or all your clients get the same, either a big bastard report or WIP one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: animoller</title>
		<link>http://www.thesambarnes.com/web-project-management/web-project-weekly-status-reports/#comment-1361</link>
		<dc:creator>animoller</dc:creator>
		<pubDate>Tue, 10 May 2011 08:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesambarnes.com/?p=1544#comment-1361</guid>
		<description><![CDATA[Totally agree - status reports reek of professionalism!

I have a nice little template that I use for more complex and long projects, which incorporates overall status on key areas (scope, schedule, issues, resources, budget), and has sections for milestones, risks, CRs, budget and invoicing summaries.  It&#039;s a lot of information to convey so I use traffic light colour-coding for the status so you can see at a glance if things are good or bad.

For other clients, particularly those that have lots of small projects, we use a WIP report instead of a big status report.  The WIP report is more of a programme report, which summarises the status of each, and the upcoming actions and any issues.

The trick is knowing what level of reporting is appropriate for each project/client.]]></description>
		<content:encoded><![CDATA[<p>Totally agree &#8211; status reports reek of professionalism!</p>
<p>I have a nice little template that I use for more complex and long projects, which incorporates overall status on key areas (scope, schedule, issues, resources, budget), and has sections for milestones, risks, CRs, budget and invoicing summaries.  It&#8217;s a lot of information to convey so I use traffic light colour-coding for the status so you can see at a glance if things are good or bad.</p>
<p>For other clients, particularly those that have lots of small projects, we use a WIP report instead of a big status report.  The WIP report is more of a programme report, which summarises the status of each, and the upcoming actions and any issues.</p>
<p>The trick is knowing what level of reporting is appropriate for each project/client.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thesambarnes</title>
		<link>http://www.thesambarnes.com/web-project-management/web-project-weekly-status-reports/#comment-1359</link>
		<dc:creator>thesambarnes</dc:creator>
		<pubDate>Mon, 09 May 2011 17:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesambarnes.com/?p=1544#comment-1359</guid>
		<description><![CDATA[@WordPressDesigner, thanks, but one question... you&#039;re a spambot arent you? :)

@David, you&#039;re not... and so you&#039;re very welcome. It really has saved me loads of headaches too! But it&#039;s harder than it sounds to remain disciplined enough to send them every week.]]></description>
		<content:encoded><![CDATA[<p>@WordPressDesigner, thanks, but one question&#8230; you&#8217;re a spambot arent you? :)</p>
<p>@David, you&#8217;re not&#8230; and so you&#8217;re very welcome. It really has saved me loads of headaches too! But it&#8217;s harder than it sounds to remain disciplined enough to send them every week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Watson</title>
		<link>http://www.thesambarnes.com/web-project-management/web-project-weekly-status-reports/#comment-1358</link>
		<dc:creator>David Watson</dc:creator>
		<pubDate>Mon, 09 May 2011 15:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesambarnes.com/?p=1544#comment-1358</guid>
		<description><![CDATA[Thanks for the great article. As a web project manager, I wish I had of read this two years ago! It would have saved me many headaches across many web projects.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the great article. As a web project manager, I wish I had of read this two years ago! It would have saved me many headaches across many web projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WordPress Designer</title>
		<link>http://www.thesambarnes.com/web-project-management/web-project-weekly-status-reports/#comment-1357</link>
		<dc:creator>WordPress Designer</dc:creator>
		<pubDate>Mon, 09 May 2011 12:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesambarnes.com/?p=1544#comment-1357</guid>
		<description><![CDATA[It’s a great post, you really are a good writer! I’m so glad someone like you have the time, efforts and dedication writing, for this kind of article… Helpful, And Useful.. Very nice post!]]></description>
		<content:encoded><![CDATA[<p>It’s a great post, you really are a good writer! I’m so glad someone like you have the time, efforts and dedication writing, for this kind of article… Helpful, And Useful.. Very nice post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 12/24 queries in 0.009 seconds using disk

 Served from: www.thesambarnes.com @ 2013-05-19 05:44:09 by W3 Total Cache -->